Talent:Dexterity
From CO-Wiki
|
Overview
Talents are base improvements to the Stat of your choice. You receive 6 talent points, 1 at each of the levels of 6, 9, 12, 15, 18 and 21.
| Talent | Str | Dex | Con | Int | Ego | Pre | Rec | End |
|---|
| Agile | - | 8 | - | - | - | - | - | - |
| Martial Focus | 5 | 5 | - | - | - | - | - | - |
| Acrobat | - | 5 | 5 | - | - | - | - | - |
| Coordinated | - | 5 | - | 5 | - | - | - | - |
| Shooter | - | 5 | - | - | 5 | - | - | - |
| Finesse | - | 5 | - | - | - | 5 | - | - |
| Impresario | - | 5 | - | - | - | - | 5 | - |
| Accurate | - | 5 | - | - | - | - | - | 5 |
| Covert Ops Training | 3 | 3 | 3 | 3 | - | - | - | - |
| Martial Training | 3 | 3 | - | - | 3 | - | 3 | - |
| Sniper Training | - | 3 | - | - | 3 | 3 | - | 3 |
| Survival Training | - | 3 | 3 | - | - | 3 | 2 | 2 |
| Jack of All Trades | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
