Heroic Perks
From CO-Wiki
|
Overview
Heroic Perks are obtained by completing specific milestones with your character. Please look at the Heroic Perks for an alphabetical listing.
Level Perks
| | Appreciated | Reach Level 5 |
| | Admired | Reach Level 10 |
| | Adored | Reach Level 20 |
| | Venerated | Reach Level 30 |
| | Worshipped | Reach Level 40 |
| | Icon | Bonus Rewards for Achieving Level 40 |
Damage Receive Perks
| 1,000,000 Damage | 10,000,000 Damage | 50,000,000 Damage | |
|---|---|---|---|
| Cold Damage | Snow Flake | Ice Cube | Glacier |
| Crushing Damage | Battle Hardened | Under Pressure | Diamond |
| Dimensional Damage | Twisted | Warped | Tesseract |
| Electrical Damage | Jolt | Zapped | Electrified |
| Ego Damage | Damaged Ego | Bruised Ego | Decimated Ego |
| Fire Damage | Flame-Kissed | Well-Done | Crispy |
| Mystical Damage | Hexed and Vexed | Evil Eye | Haunted |
| Particle Damage | Smashed | Shattered | Atomized |
| Piercing Damage | Shanked | Perforated | Impaled |
| Toxic Damage | Slightly Queasy | A Bit Green | Glows in the Dark |
| Slashing Damage | Scissors Beat Paper | Flayed | Just a flesh wound |
| Sonic Damage | Bad Vibrations | Hard of Hearing | Say What? |
| General Damage * | Resolute | Steadfast | Adamant |
Note: General Damage Perks have higher values for their Perks, they are 1 million, 100 million and 500 million.
Damage Dealt Perks
| 1,000,000 Damage | 10,000,000 Damage | 50,000,000 Damage | |
|---|---|---|---|
| Cold Damage | Chilly | Sub Zero | Absolute Zero (Perk) |
| Crushing Damage | Brick House | Avalanche | Number One Crush |
| Dimensional Damage | Rifter | Multidimensional | Changer of Worlds |
| Electrical Damage | Sparky | Electric Bugaloo | Supercharged |
| Ego Damage | Egoist | Ego | Super Ego |
| Fire Damage | Hot Stuff | Blazing | Charred |
| Mystical Damage | Klaatu Verada Necktie | Master of the Arcane | Necronomicon |
| Particle Damage | Sub-Atomic | Atom Smasher | Particle Man |
| Piercing Damage | Armor Piercing | Full-Metal Jacket | The Impaler |
| Slashing Damage | Hack n' Slash | Bright Blade | Death by a Thousand Cuts |
| Sonic Damage | Resonant | Acoustic | Goes to 11 |
| Toxic Damage | Toxic | Toxic Crusader | Toxic Avenger |
| General Damage * | Terminator | Annihilator | Obliterator |
Note: General Damage Perks have higher values for their Perks, they are 1 million, 100 million and 500 million.
Role Perks
| | The Avenger | Deal 5,000 Damage |
| | The Protector | Heal 5,000 Damage |
| | The Sentinel | Receive 5,000 Damage |
Healing Perks
| | General Practitioner | Heal 1,000,000 Damage |
| | Private Practice | Heal 10,000,000 Damage |
| | Surgeon General | Heal 50,000,000 Damage |
Mission Completion Perks
| | Samaritan | Complete 25 different missions |
| | Do-Gooder | Complete 50 different missions |
| | Hero | Complete 75 different missions |
| | Superhero | Complete 100 different missions |
| | Heroic Idealist | Complete 150 different missions |
| | Heroic Legend | Complete 200 different missions |
| | Heroic Champion | Complete 400 different missions |
| | Metropolitan | Complete 45 different missions in Millennium City |
| | City Slicker | Complete 75 different missions in Millennium City |
| | Northerner | Complete 75 different missions in Canada |
| | Canuck | Complete 130 different missions in Canada |
| | Sun-Tanned | Complete 60 different missions in the Desert |
| | Sunburned | Complete 90 different missions in the Desert |
| | Beachcomber | Complete 65 different missions on Monster Island |
| | Islander | Complete 110 different missions on Monster Island |
| | Half Full | Complete 35 different missions in Lemuria |
| | The Deep End | Complete 70 different missions in Lemuria |
Open Missions
| | Open Mission: ASCIIng for Trouble | You've defeated Ascii Oakley and her posse of Robot Cowboys! |
| | Open Mission: Bullet Bound for Biselle | You've thwarted VIPER's plans and Saved Mayor Biselle |
| | Open Mission: Destroids Rise Again | You've thwarted the Destroid uprising in Millennium City! |
| | Open Mission: Jailbreak! | You've stopped the Jailbreak in Millennium City! |
| | Open Mission: Hang 'em High | You've defeated Hanging Judge Hensley |
| | Open Mission: King's Throng | Protect the Trimagestus Council members from the Trey Kings |
Other Heroic Perks
| | Aegir Master Diver | |
| | Aegir Rescue Diver | |
| | Bait & Switch | Kill the annelid horror in the clearing south of Hyena-Swine's cave on Monster Island. |
| | Billy Goat Bluff | Defeat the troll under the bridge in MacDonald Park. |
| | Communication Breakdown | Disable the Primary, Secondary and Backup Communication Arrays near Project Awakening. |
| | Desert Bounty Hunter | Defeat the 5 escaped Villains in the Desert around Area 51, Stronghold, and the Qularr Crash Site. |
| | Dimensional Destroyer | Defeat Shadow Destroyer in the Qliphothic Realm. |
| | Flak Attack | Disable the 10 VIPER flak guns in Area 51 and Project Stein. |
| Flux Incapacitor | Complete the Vibora Bay Crisis | |
| | Home on the Range | Destroy the 8 targets in the Hunter-Patriot Shooting Range |
| | Pacify the Spirits | Defeat the 4 Wild Animals around the Canadian WIlderness. |
| | Quality Control | You have defeated an entire shipment of MechEnforcers! |
| | Raptor Roundup | Lure 5 Raptors into the fenced yard west of Teleios Tower. |
| | Respect for the Dead | Destroy the three skulls atop the burial cairns in southern Burial Butte. |
| | Taking a Peak | Defeat the four VIPER surveying the Argent preserve on Monster Island. |
| | Tenderfoot | Walk through every campfire in Burnside |
| | The Raptor Whisperer | Defeat the Rampaging Teleioraptor in Stroessen's Peak |
| | Tower Assault | Defeat the two Gadroon standing on top of tower in Fallen Sun Forest. |
| | Tower Defense | Defeat all VIPER in and around the 2 towers West of Force Station Steelhead |
| | Transmit and Receive | Defeat the guards at both large satellite dishes in Massasauga Hills. |
Special Heroic Perks
| | Qularr Invasion: Champion | Defeat 100 Qularr in the Qularr Invasion. |
| | Qularr Invasion: Hero | Defeat Swarm Lord in the Qularr Invasion. |
